Παραθέτω μία λίστα με όλους τους παίκτες της σειράς Championship Manager-Football Manager από το ξεκίνημα του παιχνιδιού μέχρι σήμερα. Αφορά όσους δεν έχουν Microsoft Access στον υπολογιστή τους. Αν έχετε Shortlist τότε κάντε κλικ στο παρακάτω link για να κατεβάζετε απευθείας τις shortlists για το κάθε παιχνίδι ξεχωριστά.
This is a shortlist that included best CM-FM talents since CM1. It's for those that don't have Microsoft Access. If you have Microsoft Access then you can directly download our shortlists from our Download Section by clicking here:
    
    www.gameworld.gr/modules.php?nam
 ... oads&cid=8
Championship Manager 93-94
Name	Position	Country	Age	Club	Eng	Rating	Price	AV
Cunningham, Ken	D R	Eire	21	Milwall	No	7	0K-100K	Yes
Moran, Kevin	D C	Eire	36	Blackburn	No	6	0K-100K	Yes
Morrison, Andy	D C	Scotland	22	Plymouth	No	6	0K-100K	Yes
Ogrizonic, Steve	GK	England	35	Coventry	Yes	7	0K-100K	Yes
Powell, Darryl	A C	England	22	Portsmouth	Yes	6	0K-100K	Yes
Richards, Dean	D C	England	18	Bradford	Yes	7	0K-100K	Yes
Robson, Bryan	M C	England	36	Manchester United	Yes	8	0K-100K	Yes
Sinclair, Trevor	M C	England	20	Blackpool	Yes	6	0K-100K	Yes
Apostolakis, Stratos	D C	Greece	28	<Greece>	No	6	100K-300K	Yes
Bowman, Rob	D R	England	17	Leeds	Yes	7	100K-300K	Yes
Christiansen, Claus	D R	Denmark	21	<Denmark>	No	6	100K-300K	Yes
Gannon, John	M LC	England	26	Sheffield United	Yes	6	100K-300K	Yes
Goater, Shaun	A C	Bermuda	23	Rotherham United	No	5	100K-300K	Yes
Grobbelaar, Bruce	GK	Zimbabwe	35	Liverpool	No	6	100K-300K	Yes
Guardiola, Josep	M C	Spain	23	<Spain>	No	6	100K-300K	Yes
Jones, Lee	A C	Wales	19	Liverpool	No	7	100K-300K	Yes
Kavanagh, Graham	MA RLC	N.Ireland	19	Middlesboro	No	7	100K-300K	Yes
Kelly, Gary	A C	Ireland	18	Leeds	No	6	100K-300K	Yes
Knight, Alan	GK	England	31	Portsmouth	Yes	6	100K-300K	Yes
Marshall, Gordon	GK	Scotland	29	<Scotland>	No	6	100K-300K	Yes
Ndah, George	DA C	England	18	Crystal Palace	Yes	6	100K-300K	Yes
Neilson, Alan	D R	Wales	20	Newcastle	No	6	100K-300K	Yes
Newman, Ricky	M RLC	England	22	Crystal Palace	Yes	6	100K-300K	Yes
O'Leary, David	D RC	England	34	Arsenal	Yes	7	100K-300K	Yes
Plitsis, Nikos	A C	Greece	25	<Greece>	No	5	100K-300K	Yes
Southgate, Gareth	D	England	22	Crystal Palace	Yes	5	100K-300K	Yes
Strachan, Gordon	M RC	England	35	Leeds	Yes	8	100K-300K	Yes
Sullivan, Neil	GK	Scotland	22	Wimbledon	No	7	100K-300K	Yes
Vieri, Christian	A RC	Italy	19	<Italy>	No	8	100K-300K	Yes
Wark, John	DM C	England	35	Ipswich	Yes	7	100K-300K	Yes
Wilkins, Ray	M C	England	36	Q.P.R.	Yes	7	100K-300K	Yes
Wright, Tommy	GK	Hungary	29	Newcastle	No	7	100K-300K	Yes
Aldridge, John	A C	Eire	34	Tranmere	No	7	300K-500K	Yes
Blackwell, Dean	D C	England	23	Wimbledon	Yes	7	300K-500K	Yes
Bosnich, Mark	GK	Australia	20	Aston Villa	No	8	300K-500K	Yes
Calderwood, Colin	D C	Scotland	28	Swindon	No	7	300K-500K	Yes
Cook, Paul	M LC	England	26	Wolves	Yes	6	300K-500K	Yes
Daschner, Reinhold	M LC	Germany	25	<Germany>	No	7	300K-500K	Yes
Dobbs, Gerald	D R	England	21	Wimbledon	Yes	7	300K-500K	Yes
Dowie, Iain	A C	N.Ireland	27	Southampton	No	6	300K-500K	Yes
Flatts, Mark	M LC	England	20	Arsenal	Yes	7	300K-500K	Yes
Gabbiadini, Marco	A C	England	25	Derby	Yes	5	300K-500K	Yes
Harkness, Steve	DM LC	England	21	Liverpool	Yes	7	300K-500K	Yes
Hyde, Graham	M C	England	22	Sheffield Wednesday	Yes	7	300K-500K	Yes
Kelly, Alan	GK	Eire	24	Sheff Utd	No	7	300K-500K	Yes
Kenna, Jeff	D R	Eire	22	Southampton	No	7	300K-500K	Yes
Lineker, Gary	A C	England	32	<Japan>	Yes	10	300K-500K	No
MacKay, Gary	D L	Scotland	29	<Scotland>	No	7	300K-500K
Miklosko, Ludek	GK	Czech	31	West Ham	No	7	300K-500K	Yes
Selley, Ian	M RC	England	19	Arsenal	Yes	7	300K-500K	Yes
Simon, Tibor	D R	Hungary	25	<Hungary>	No	7	300K-500K	Yes
Southall, Neville	GK	Wales	34	Everton	No	7	300K-500K	Yes
Stone, Steve	M C	England	21	Nottingham Forest	Yes	8	300K-500K	Yes
Strandli, Frank	A C	Norway	20	Leeds	No	5	300K-500K	No
Symons, Kit	D C	Wales	22	Newcastle	No	7	300K-500K	Yes
Wetherall, David	D C	England	21	Leeds	Yes	6	300K-500K	Yes
Ablett, Gary	D LC	England	27	Everton	Yes	7	500K-1M	Yes
Awford, Andy	D R	England	20	Portsmouth	Yes	7	500K-1M	Yes
Babb, Phil	DM L	England	22	Coventry	Yes	7	500K-1M	Yes
Barker, Simon	M RC	England	28	Q.P.R.	Yes	7	500K-1M	Yes
Barmby, Nick	MA C	England	18	Tottenham	Yes	9	500K-1M	No
Bartram, Jan	M C	Denmark	31	<Denmark>	No	8	500K-1M	Yes
Bart-Williams, Chris	MA RLC	England	19	Sheffield Wednesday	Yes	10	500K-1M	Yes
Bishop, Ian	MA C	England	28	West Ham	Yes	8	500K-1M	Yes
Bjornebye, Stig	D LC	Norway	24	Liverpool	No	7	500K-1M	Yes
Bould, Steve	D C	England	30	Arsenal	Yes	7	500K-1M	Yes
Bowry, Robery	MA C	England	21	Crystal Palace	Yes	7	500K-1M	Yes
Brightwell, David	DM C	England	21	Manchester City	Yes	6	500K-1M	Yes
Buchwald, Guido	D RC	Germany	32	<Germany>	No	9	500K-1M	Yes
Burley, Craig	M R	Scotland	21	Chelsea	No	9	500K-1M	Yes
Chassot, Frederic	A RC	Switzerland	24	<Switzerland>	No	7	500K-1M	Yes
Cole, Andrew	A C	England	21	Newcastle	Yes	9	500K-1M	Yes
Collins, John	M RC	Scotland	25	<Scotland>	No	7	500K-1M	Yes
Conte, Antonio	M LC	Italy	23	<Italy>	No	9	500K-1M	Yes
Coton, Tony	GK	England	32	Manchester City	Yes	8	500K-1M	No
Creaney, Gerry	A C	Scotland	23	<Scotland>	No	7	500K-1M	Yes
Crossley, Mark	GK	England	23	Nottingham Forest	Yes	7	500K-1M	Yes
Dixon, Lee	D R	England	28	Arsenal	Yes	7	500K-1M	No
Dublin, Dion	A C	England	24	Manchester United	Yes	7	500K-1M	Yes
Durie, Gordon	A LC	Scotland	27	Tottenham	No	8	500K-1M	Yes
Ebbrell, John	M C	England	23	Everton	Yes	7	500K-1M	Yes
Elliott, Paul	D C	England	28	Chelsea	Yes	7	500K-1M	Yes
Fashanu, John	A C	England	27	Wimbledon	Yes	7	500K-1M	Yes
Ferguson, Darren	M C	England	20	Manchester United	Yes	7	500K-1M	Yes
Flitcroft, Gary	M C	England	20	Manchester City	Yes	9	500K-1M	Yes
Gallacher, Kevin	A C	Scotland	26	Blackburn	No	7	500K-1M	No
Goodman, Don	A C	England	26	Sunderland	Yes	7	500K-1M	Yes
Gordon, Dale	MA R	England	27	<Scotland>	Yes	7	500K-1M	Yes
Gothenborg, Michael	D RL	Denmark	28	<Denmark>	No	7	500K-1M	Yes
Gutlederer, Andreas	M LC	Austria	20	<Austria>	No	7	500K-1M	Yes
Hall, Gareth	D RC	Wales	23	Chelsea	No	7	500K-1M	Yes
Hall, Richard	D C	England	20	Southampton	Yes	7	500K-1M	Yes
Hateley, Mark	A C	England	30	<Scotland>	Yes	7	500K-1M	Yes
Hellstrom, Jan	A C	Sweden	32	<Sweden>	No	7	500K-1M	Yes
Hendry, Colin	D C	England	27	Blackburn	Yes	8	500K-1M	Yes
Hendry, John	A C	England	23	Tottenham	Yes	7	500K-1M	Yes
Hodges, Glyn	MA L	England	29	Sheffield United	Yes	7	500K-1M	Yes
Holdwsorth, Dean	A C	England	24	Wimbledon	Yes	8	500K-1M	Yes
Howells, David	DMA C	England	25	Tottenham	Yes	6	500K-1M	Yes
Hughes, Michael	MA L	Greece	22	<France>	No	7	500K-1M	Yes
Ireland, Simon	MA R	England	21	Blackburn	Yes	6	500K-1M	Yes
Jackson, Matt	D RC	England	21	Everton	Yes	7	500K-1M	Yes
James, David	GK	England	22	Liverpool	Yes	7	500K-1M	Yes
Joachim, Julian	MA RC	England	19	Leicester	Yes	8	500K-1M	Yes
Jobson, Richard	D C	England	29	Oldham	Yes	7	500K-1M	Yes
Johnson, Tommy	MA RC	England	22	Derby	Yes	8	500K-1M	Yes
Kenna, Jeff	D R	Eire	22	Southampton	No	7	500K-1M	Yes
Kenny, Billy	M C	England	19	Everton	Yes	9	500K-1M	Yes
Kharin, Dimitri	GK	Russia	28	Chelsea	No	8	500K-1M	Yes
Kitson, Paul	A C	England	22	Derby	Yes	8	500K-1M	Yes
Lee, David	D C	England	23	Chelsea	Yes	7	500K-1M	Yes
Lee, Robert	MA R	England	27	Newcastle	Yes	7	500K-1M	Yes
Lehmann, Stephan	GK	Switzerland	29	<Switzerland>	No	7	500K-1M	Yes
Le-Saux, Graeme	MA L	England	24	Blackburn	Yes	6	500K-1M	No
Linighan, Andy	D C	England	30	Arsenal	Yes	7	500K-1M	Yes
Littlejohn, Adrian	A RC	England	22	Sheffield United	Yes	7	500K-1M	Yes
Lukic, John	GK	England	32	Leeds	Yes	8	500K-1M	Yes
Lyng, Soren	A C	Denmark	26	<Denmark>	No	7	500K-1M	Yes
Mabbutt, Gary	M C	England	31	Tottenham	Yes	7	500K-1M	Yes
Maddix, Danny	D R	England	25	Q.P.R.	Yes	6	500K-1M	Yes
Martyn, Nigel	GK	England	23	Crystal Palace	Yes	9	500K-1M	Yes
McLoughlin, Alan	M C	Eire	26	Portsmouth	No	8	500K-1M	Yes
McPherson, Dave	D C	Scotland	29	<Scotland>	No	7	500K-1M	Yes
Mitsanski, Emil	M C	Bulgaria	28	<Bulgaria>	No	7	500K-1M	Yes
Monkou, Ken	D C	Holland	28	Southampton	No	6	500K-1M	Yes
Newton, Eddie	M C	England	21	Chelsea	Yes	6	500K-1M	Yes
Nilsen, Roger	D C	Norway	23	<Norway>	No	7	500K-1M	Yes
Nilsson, Roland	D R	Sweden	29	Sheffield Wednesday	No	7	500K-1M	Yes
Novak, Jiri	MA L	Czech	23	<Czech>	No	7	500K-1M	Yes
O'Brian, Liam	M C	England	28	Newcastle	Yes	7	500K-1M	Yes
Parlour, Ray	M RC	England	19	Arsenal	Yes	8	500K-1M	No
Pembridge, Mark	M C	England	22	Derby	Yes	7	500K-1M	Yes
Pollock, Jamie	M RC	England	19	Middlesboro	Yes	6	500K-1M	Yes
Redknapp, Jamie	M C	England	19	Liverpool	Yes	8	500K-1M	No
Rideout, Paul	A C	England	28	Everton	Yes	7	500K-1M	Yes
Ripley, Stuart	MA RL	England	25	Blackburn	Yes	7	500K-1M	No
Robertson, John	A C	Scotland	28	<Scotland>	No	7	500K-1M	Yes
Robson, Mark	M RC	England	23	West Ham	Yes	7	500K-1M	Yes
Seaman, David	GK	England	28	Arsenal	Yes	8	500K-1M	No
Sellars, Scott	M LC	England	27	Newcastle	Yes	7	500K-1M	Yes
Severeyns, Francis	A C	Belgium	25	<Belgium>	No	7	500K-1M	Yes
Sheron, Mike	A C	England	21	Manchester City	Yes	8	500K-1M	No
Slater, Stuart	MA L	England	26	<Scotland>	Yes	7	500K-1M	Yes
Smicek, Pavel	GK	Czech	25	Newcastle	No	7	500K-1M	Yes
Spetyla, Darius	GK	Lithuania	23	<Lithuania>	No	7	500K-1M	Yes
Stevens, Gary	D R	England	29	<Scotland>	Yes	7	500K-1M	Yes
Sutch, Daryl	M RLC	England	21	Norwich	Yes	7	500K-1M	Yes
Sutton, Chris	A C	England	20	Norwich	Yes	6	500K-1M	Yes
Telesnenko, Andrey	D L	Ukraine	27	<Ukraine>	No	7	500K-1M	Yes
Unsworth, David	DM L	England	19	Everton	Yes	8	500K-1M	Yes
Walker, Ian	GK	England	21	Tottenham	Yes	9	500K-1M	No
Ward, Mark	M RC	England	29	Everton	Yes	7	500K-1M	Yes
Warzycha, Robert	MA R	Poland	29	Everton	No	7	500K-1M	Yes
Watson, Steve	D RC	England	19	Newcastle	Yes	7	500K-1M	Yes
Williams, John	MA C	England	24	Coventry	Yes	7	500K-1M	Yes
Winterburn, Nigel	D L	England	29	Arsenal	Yes	7	500K-1M	Yes
Wright, Alan	D L	England	21	Blackburn	Yes	7	500K-1M	Yes
Anderton, Darren	MA R	England	20	Tottenham	Yes	8	1M-2M	No
Armstrong, Chris	A C	England	21	Crystal Palace	Yes	9	1M-2M	Yes
Badea, Pavel	M C	Romania	25	<Rumania>	No	7	1M-2M	Yes
Barton, Warren	DM C	England	23	Wimbledon	Yes	7	1M-2M	Yes
Batty, David	M C	England	24	Leeds	Yes	8	1M-2M	Yes
Beardsley, Peter	MA C	England	31	Everton	Yes	9	1M-2M	Yes
Boyd, Tommy	D C	Scotland	27	<Scotland>	No	7	1M-2M	Yes
Brightwell, Ian	DM RC	England	24	Manchester City	Yes	7	1M-2M	Yes
Campbell, Kevin	A RC	England	22	Arsenal	Yes	7	1M-2M	No
Charles, Gary	D R	England	22	Nottingham Forest	Yes	7	1M-2M	Yes
Chernysov, Andrei	D R	Russia	25	<Russia>	No	8	1M-2M	Yes
Clark, Lee	MA LC	England	20	Newcastle	Yes	9	1M-2M	Yes
Cottee, Tony	A C	England	27	Everton	Yes	7	1M-2M	Yes
Curle, Keith	D C	England	29	Manchester City	Yes	8	1M-2M	No
Deane, Bryan	A C	England	24	Sheffield United	Yes	8	1M-2M	Yes
Deschamps, Didier	M RC	France	24	<France>	No	8	1M-2M	Yes
Dobos, Anton	D C	Romania	27	<Rumania>	No	8	1M-2M	Yes
Dorigo, Tony	DM L	England	27	Leeds	Yes	7	1M-2M	No
Dozzell, Jason	MA C	England	28	Ipswich	Yes	8	1M-2M	Yes
Durrant, Iain	M C	Scotland	26	<Scotland>	No	8	1M-2M	Yes
Earle, Robbie	MA C	England	28	Wimbledon	Yes	8	1M-2M	Yes
Ferdinand, Les	A C	England	26	Q.P.R.	Yes	8	1M-2M	Yes
Flowers, Tim	GK	England	25	Southampton	Yes	8	1M-2M	Yes
Forrest, Craig	GK	Canada	25	Ipswich	No	8	1M-2M	Yes
Gemmill, Scott	M C	Scotland	21	Nottingham Forest	No	7	1M-2M	No
Glonek, Milos	D L	Czech	24	<Czech>	No	7	1M-2M	Yes
Gomez, Fernando	M LC	Spain	27	<Spain>	No	7	1M-2M	Yes
Goram, Andy	GK	Scotland	29	<Scotland>	No	9	1M-2M	Yes
Hintchcliffe, Andy	D L	England	23	Everton	Yes	8	1M-2M	Yes
Holden, Rick	MA R	England	28	Manchester City	Yes	8	1M-2M	Yes
Houghton, Scott	MA RC	England	21	Tottenham	Yes	7	1M-2M	Yes
Hutchinson, Don	MA C	England	21	Liverpool	Yes	9	1M-2M	No
Ince, Paul	M C	England	25	Manchester United	Yes	9	1M-2M	No
Irwin, Dennis	D L	Eire	27	Manchester United	No	7	1M-2M	Yes
Jones, Rob	D R	England	21	Liverpool	Yes	9	1M-2M	No
Kanchelskis, Andrei	MA R	Latvia	23	Manchester United	No	7	1M-2M	Yes
Keown, Martin	D C	England	26	Arsenal	Yes	9	1M-2M	No
Kiwomya, Chris	A C	England	23	Ipswich	Yes	7	1M-2M	Yes
Lake, Paul	DM LC	England	24	Manchester City	Yes	8	1M-2M	Yes
Larsen, Henrik	M C	Denmark	26	<Denmark>	No	7	1M-2M	Yes
Marini, Stefan	D L	Switzerland	27	<Switzerland>	No	7	1M-2M	Yes
Marsh, Mike	MA RC	England	23	Liverpool	Yes	8	1M-2M	No
McClair, Brian	MA C	Scotland	29	Manchester United	No	8	1M-2M	Yes
McGoldrick, Eddie	DM C	Eire	27	Crystal Palace	No	8	1M-2M	Yes
McInally, Alan	A C	Scotland	30	<Germany>	No	8	1M-2M	Yes
McLaren, Alan	D R	Scotland	22	<Scotland>	No	7	1M-2M	Yes
McManaman, Steve	MA R	England	20	Liverpool	Yes	9	1M-2M	Yes
Melli, Alessandro	A C	Italy	23	<Italy>	No	8	1M-2M	Yes
Molby, Jan	M C	Norway	29	Liverpool	No	8	1M-2M	Yes
Ndlovu, Peter	A C	Zimbabwe	20	Coventry	No	8	1M-2M	Yes
Nicol, Steve	DM RLC	Scotland	31	Liverpool	No	8	1M-2M	Yes
Nilsson, Mikael	D R	Sweden	24	<Sweden>	No	8	1M-2M	Yes
Nilsson, Roland	D R	Sweden	29	Sheffield Wednesday	No	8	1M-2M	Yes
Palmer, Carlton	DM C	England	27	Sheffield Wednesday	Yes	7	1M-2M	Yes
Panait, Aurel	D L	Romania	24	<Rumania>	No	7	1M-2M	Yes
Peacock, Gavin	MA RLC	England	25	Newcastle	Yes	7	1M-2M	Yes
Pearce, Stuart	D L	England	29	Nottingham Forest	Yes	9	1M-2M	No
Phelan, Terry	D L	England	25	Manchester City	Yes	8	1M-2M	Yes
Quinn, Niall	A C	Eire	26	Manchester City	No	10	1M-2M	Yes
Radev, Dimitar	A RC	Bulgaria	21	<Bulgaria>	No	8	1M-2M	No
Radosavjevic, Predrag	MA L	Croatia	29	Everton	No	8	1M-2M	Yes
Robins, Mark	A C	England	23	Norwich	Yes	8	1M-2M	No
Rodax, Gerhard	A C	Austria	27	<Austria>	No	7	1M-2M	Yes
Rodriguez, Juan	D RC	Spain	27	<Spain>	No	7	1M-2M	Yes
Rush, Ian	A C	Wales	31	Liverpool	No	9	1M-2M	Yes
Salenko, Oleg	A RC	Ukraine	23	<Ukraine>	No	8	1M-2M	Yes
Samways, Vinny	M C	England	24	Tottenham	Yes	8	1M-2M	No
Schmeichel, Peter	GK	Denmark	30	Manchester United	No	9	1M-2M	No
Sekerlioglu, Attila	D RC	Austria	28	<Austria>	No	7	1M-2M	Yes
Sheridan, John	M LC	Eire	28	Sheffield Wednesday	No	8	1M-2M	No
Sheringham, Teddy	A C	England	27	Tottenham	Yes	8	1M-2M	No
Simpson, Fitzroy	M C	England	22	Manchester City	Yes	8	1M-2M	Yes
Sinton, Andy	MA L	England	26	Q.P.R.	Yes	7	1M-2M	Yes
Sippel, Lothar	A LC	Germany	27	<Germany>	Yes	7	1M-2M	Yes
Staunton, Steve	DM LC	Eire	23	Aston Villa	No	8	1M-2M	Yes
Steven, Trevor	M RC	England	28	<Scotland>	Yes	8	1M-2M	No
Thomas, Scott	MA R	England	18	Manchester City	Yes	7	1M-2M	Yes
Thorstvedt, Erik	GK	Norway	30	Tottenham	No	7	1M-2M	Yes
Waddle, Chris	MA R	England	32	Sheffield Wednesday	Yes	9	1M-2M	No
Walker, Des	D C	England	27	<Italy>	Yes	8	1M-2M	No
Wallace, Rodney	A RC	England	23	Leeds	Yes	8	1M-2M	Yes
Warhurst, Paul	DA C	England	23	Sheffield Wednesday	Yes	7	1M-2M	No
Watson, Kevin	M LC	England	21	Tottenham	Yes	8	1M-2M	Yes
Whelan, Ronnie	M C	Eire	31	Liverpool	No	7	1M-2M	Yes
White, David	A RC	England	25	Manchester City	Yes	8	1M-2M	No
Wilcox, Jason	MA L	England	21	Blackburn	Yes	7	1M-2M	Yes
Wise, Dennis	MA R	England	26	Chelsea	Yes	8	1M-2M	Yes
Wright, Alan	DM L	England	21	Blackburn	Yes	8	1M-2M	Yes
Yorke, Dwight	MA L	Trinidad	21	Aston Villa	No	8	1M-2M	Yes
Zingler, Thomas	D C	Austria	22	<Austria>	No	7	1M-2M	Yes
Adams, Tony	D C	England	26	Arsenal	Yes	9	2M+	Yes
Barnes, John	MA L	England	29	Liverpool	Yes	8	2M+	No
Cantona, Eric	A C	France	26	Manchester United	No	10	2M+	No
Chmil, Valeri	M C	Estonia	27	<Estonia>	No	7	2M+	Yes
Clough, Nigel	MA C	England	26	Nottingham Forest	Yes	8	2M+	No
Gascoigne, Paul	M C	England	25	<Italy>	Yes	10	2M+	No
Giggs, Ryan	MA RL	Wales	19	Manchester United	No	10	2M+	No
Hughes, Mark	A C	Wales	29	Manchester United	No	10	2M+	No
Keane, Roy	M C	Eire	21	Nottingham Forest	No	10	2M+	Yes
Le-Tissier, Matthew	MA RC	England	24	Southampton	Yes	9	2M+	Yes
McAllister, Gary	M C	Scotland	28	Leeds	No	10	2M+	No
Merson, Paul	MA LC	England	24	Arsenal	Yes	10	2M+	No
Platt, David	MA C	England	28	<Italy>	Yes	10	2M+	No
Saunders, Dean	A C	Wales	28	Aston Villa	No	8	2M+	No
Sharpe, Lee	MA L	England	21	Manchester United	Yes	10	2M+	No
Shearer, Alan	A C	England	23	Blackburn	Yes	10	2M+	No
Sippel, Lothar	A LC	Germany	27	<Germany>	No	7	2M+	Yes
Snodin, Ian	DM RC	England	29	Everton	Yes	7	2M+	Yes
Speed, Gary	M LC	Wales	23	Leeds	No	10	2M+	No
Townsend, Andy	M C	Eire	29	Chelsea	No	9	2M+	Yes
Van-Geneugden, Ronny	M RC	Belgium	24	<Belgium>	No	8	2M+	Yes
Championship Manager 94-95
Name	Position	Country	Age	Club	Eng	Rating	Price	AV
Akinbiyi, Ade	A C	England	18	Norwich	Yes	7	0K-100K	Yes
Butt, Nicky	M C	England	17	Manchester United	Yes	7	0K-100K	Yes
Cunningham, Ken	D R	Eire	21	Milwall	No	7	0K-100K	Yes
Durrant, Lee	M LC	England	19	Ipswich	Yes	7	0K-100K	Yes
Dyer, Bruce	A C	England	17	Watford	Yes	7	0K-100K	Yes
Eadie, Darren	A LC	England	17	Norwich	Yes	8	0K-100K	Yes
Forrester, Jamie	MA RC	England	18	Leeds	Yes	6	0K-100K	Yes
Grobbelaar, Bruce	GK	Zimbabwe	36	Liverpool	No	6	0K-100K	Yes
Hill, Danny	MA R	England	19	Tottenham	Yes	6	0K-100K	Yes
Lomas, Steve	DM C	England	18	Manchester City	Yes	7	0K-100K	Yes
Moran, Kevin	D C	Eire	37	Blackburn	No	6	0K-100K	Yes
Morrison, Andy	D C	Scotland	23	Blackburn	No	6	0K-100K	Yes
Ogrizonic, Steve	GK	England	36	Coventry	Yes	6	0K-100K	Yes
Richards, Dean	D C	England	19	Bradford	Yes	8	0K-100K	Yes
Robson, Bryan	M C	England	37	Manchester United	Yes	8	0K-100K	Yes
Tinkler, Mark	M C	England	18	Leeds	Yes	7	0K-100K	Yes
Wilkins, Ray	M C	England	37	Q.P.R.	Yes	7	0K-100K	Yes
Aldridge, John	A C	Eire	35	Tranmere	No	6	100K-300K	Yes
Caskey, Darren	M C	England	18	Tottenham	Yes	7	100K-300K	Yes
Castledine, Stewart	M C	England	19	Wimbledon	Yes	6	100K-300K	Yes
Christiansen, Claus	D R	Denmark	21	<Denmark>	No	6	100K-300K	Yes
Dickov, Paul	MA RC	Scotland	20	Arsenal	No	6	100K-300K	Yes
Edghill, Richard	D R	England	18	Manchester City	Yes	7	100K-300K	Yes
Fowler, Robbie	A C	England	18	Liverpool	Yes	8	100K-300K	Yes
Goater, Shaun	A C	Bermuda	24	Rotherham United	No	5	100K-300K	Yes
Guardiola, Josep	M C	Spain	23	<Spain>	No	7	100K-300K	Yes
Heaney, Neil	MA C	England	21	Arsenal	Yes	7	100K-300K	Yes
Jones, Ryan	M C	England	19	Sheffield Wednesday	Yes	6	100K-300K	Yes
Kavanagh, Graham	MA RLC	Eire	19	Middlesboro	No	7	100K-300K	Yes
Kelly, Gary	DM R	Eire	19	Leeds	No	7	100K-300K	Yes
Kerr, David	M RC	Scotland	18	Manchester City	No	7	100K-300K	Yes
Knight, Alan	GK	England	32	Portsmouth	Yes	6	100K-300K	Yes
Lukic, John	GK	England	33	Leeds	Yes	7	100K-300K	Yes
Marshall, Gordon	GK	Scotland	29	<Scotland>	No	7	100K-300K	Yes
McDonald, Paul	MA C	England	21	Southampton	Yes	6	100K-300K	Yes
Meaker, Mike	MA L	England	22	Q.P.R.	Yes	7	100K-300K	Yes
Ndah, George	DA C	England	19	Crystal Palace	Yes	6	100K-300K	Yes
Neilson, Alan	D R	Wales	21	Newcastle	No	6	100K-300K	Yes
Newman, Ricky	M RLC	England	23	Crystal Palace	Yes	6	100K-300K	Yes
O'Leary, David	D RC	England	35	Leeds	Yes	7	100K-300K	Yes
Powell, Darryl	A C	England	22	Portsmouth	Yes	5	100K-300K	Yes
Scott, Andy	DM C	England	20	Sheffield United	Yes	6	100K-300K	Yes
Sharp, Kevin	DM L	Canada	18	Leeds	No	7	100K-300K	Yes
Sheridan, Tony	MA C	Eire	18	Coventry	No	8	100K-300K	Yes
Shipperley, Neil	A C	England	18	Chelsea	Yes	7	100K-300K	Yes
Southgate, Gareth	D C	England	23	Crystal Palace	Yes	6	100K-300K	Yes
Strachan, Gordon	M RC	England	36	Leeds	Yes	8	100K-300K	Yes
Sullivan, Neil	GK	Scotland	23	Wimbledon	No	7	100K-300K	Yes
Turner, Andy	M LC	Eire	18	Tottenham	No	8	100K-300K	Yes
Vieri, Christian	A RC	Italy	19	<Italy>	No	9	100K-300K	Yes
Wark, John	DM C	England	36	Ipswich	Yes	7	100K-300K	Yes
Whelan, Noel	A C	England	18	Leeds	Yes	7	100K-300K	Yes
Blackwell, Dean	D C	England	24	Wimbledon	Yes	7	300K-500K	Yes
Bould, Steve	D C	England	31	Arsenal	Yes	6	300K-500K	Yes
Bowman, Rob	D R	England	18	Leeds	Yes	7	300K-500K	Yes
Bowry, Robery	MA C	England	22	Crystal Palace	Yes	7	300K-500K	Yes
Cook, Paul	M LC	England	27	Wolves	Yes	6	300K-500K	Yes
Coton, Tony	GK	England	33	Manchester City	Yes	7	300K-500K	Yes
Crossley, Mark	GK	England	24	Nottingham Forest	Yes	7	300K-500K	Yes
Daschner, Reinhold	M LC	Germany	25	<Germany>	No	7	300K-500K	Yes
Dobbs, Gerald	D R	England	22	Wimbledon	Yes	7	300K-500K	Yes
Fear, Peter	M RC	England	19	Wimbledon	Yes	6	300K-500K	Yes
Harkness, Steve	DM LC	England	22	Liverpool	Yes	7	300K-500K	Yes
Jones, Lee	A C	Wales	20	Liverpool	No	7	300K-500K	Yes
Kelly, Alan	GK	Eire	25	Sheffield United	No	7	300K-500K	Yes
Linighan, Andy	D C	England	31	Arsenal	Yes	6	300K-500K	Yes
Mabbutt, Gary	M C	England	32	Tottenham	Yes	7	300K-500K	Yes
McLoughlin, Alan	M C	Eire	27	Portsmouth	No	7	300K-500K	Yes
Miklosko, Ludek	GK	Czech	32	West Ham	No	7	300K-500K	Yes
Moore, Alan	MA C	Eire	18	Middlesboro	No	7	300K-500K	Yes
Pressman, Kevin	GK	England	26	Sheffield Wednesday	Yes	6	300K-500K	Yes
Rideout, Paul	A C	England	29	Everton	Yes	7	300K-500K	Yes
Selley, Ian	M RC	England	20	Arsenal	Yes	7	300K-500K	Yes
Simon, Tibor	D R	Hungary	25	<Hungary>	No	7	300K-500K	Yes
Southall, Neville	GK	Wales	35	Everton	No	7	300K-500K	Yes
Symons, Kit	D C	Wales	23	Portsmouth	No	7	300K-500K	Yes
Wright, Tommy	GK	Hungary	30	Nottingham Forest	No	7	300K-500K	Yes
Babb, Phil	DM L	England	23	Coventry	Yes	7	500K-1M	Yes
