H Shortlist του Football Manager 2014 είναι διαθέσιμη. Ξέρω ότι καθυστέρησα πολύ φέτος και με συγχωρείτε. Είναι συμβατή με το patch 14.3 με τις μεταγραφές Γενάρη αλλά ακόμα κι αν έχετε ξεκινήσει save πριν από αυτό, οι διαφορές στα στατιστικά των παικτών είναι απειροελάχιστες.
    Football Manager 2014 Shortlist
Θα πρέπει να έχετε το Microsoft Office εγκατεστημένο, έκδοση 2003 ή νεότερη. Το αρχείο είναι σε access.
Αν δεν έχετε Office
Πάρτε μια βαθιά ανάσα...και πάμε!
Ελεύθεροι
Name	Position	Nationality	DoB	EU	Price	CA	PA
Akale, Kanga	AM RL	Ivorian	7/3/1981	No	Free	115	145
Apam, Onyekachi	D C	Nigerian	30/12/1986	No	Free	117	140
Bentley, David	AM R	English	27/8/1984	Yes	Free	120	148
Bolado, Ivan	ST	Guinean	3/7/1989	No	Free	122	134
Bronzi, Domenico	D/WB RL	Italian	25/4/1994	Yes	Free	74	133
Christian	D LC	Spanish	15/10/1985	Yes	Free	128	133
Edel, Apoula	GK	Armenian/Cameroonian	17/6/1986	No	Free	128	140
Gordon, Craig	GK	Scottish	31/12/1982	Yes	Free	130	147
H'Maidat, Ismael	AM LC	Dutch/Moroccan	16/6/1996	Yes
Free	75	133
Howard, Mark	D C	English	29/1/1986	Yes	Free	114	124
Julio Cesar	GK	Brazilian	2/9/1986	No	Free	128	143
Lell, Christian	D RC	German/Austrian	19/6/1984	Yes	Free	131
138
Mansare, Fode	AM L	Guinean/French	3/9/1981	Yes	Free	104
140
Marquez, Dani	DM	Spanish	17/6/1994	Yes	Free	60	134
Mensah, John	D C	Ghanian	29/11/1982	No	Free	131	148
Milevskyi, Artem	AM/F C	Belarussian/Ukrainian	12/1/1985	No
Free	115	150
Moussima, Olivier	AM R	Cameroonian	8/3/1994	Yes	Free	69	138
Obradovic, Ivan	D/WB L	Serbian	25/7/1988	No	Free	120
140
Odiah, Chidi	WB/DM R	Nigerian	17/12/1983	No	Free	120	140
Quincy	AM RL/ST	Ghanian/Dutch	15/4/1986	Yes	Free	125
135
Santaneglo, Dean	GK	Iranian/English/Norwegian	23/9/1993	Yes	Free	75	130
Sielva, Oscar	DM	Spanish	6/8/1991	Yes	Free	98	135
Singh, Harmeet	DM/AM C	Norwegian/Indian	12/1/1990	Yes	Free	121	143
Sylla, Aboubacar	DM/M RC	Guinean	2/7/1993	No	Free	70
140
Tchoyi	AM C	Cameroonian	29/1/1983	No	Free	115	140
Wiese, Tim	GK	German	17/12/1981	No	Free	146	153
0K-100K
Name	Position	Nationality	DoB	EU	Price	CA	PA
Cevallos, Jose Francisco	AM C	Ecuadorean	18/1/1995	No	0K-100K
80	-8
Fuentes, Ismael	D C	Chilean	4/8/1981	No	0K-100K	128	135
Rodriguez, Joao	AM/F C	Colombian	19/5/1996	No	0K-100K	80	-8
100K-250K
Name	Position	Nationality	DoB	EU	Price	CA	PA
Achaoui, Achraf	D/WB L	Moroccan/Belgian	10/12/1996	Yes	100K-250K	74	-8
Bates, Matthew	D C	English	10/12/1986	Yes	100K-250K	98	125
Hesketh, Jake	AM C	English	27/3/1996	Yes	100K-250K	80	-8
Jakubiak, Alex	ST	Scottish	27/8/1996	Yes	100K-250K	0	-8
Leya Iseka, Aaron	ST	Belgian/Congolese	15/11/1996	Yes	100K-250K	70	-9
Ongenda, Hervin	ST	French	24/6/1995	Yes	100K-250K	84	-9
Sinclair, Jerome	ST	English	20/9/1996	Yes	100K-250K	92	-9
250K-500K
Name	Position	Nationality	DoB	EU	Price	CA	PA
Balde, Romario	AM R	Portuguese/Guinea-Bissau	25/12/1996	Yes	250K-500K	55	-8
Berthod, Jeremy	D L	French	24/4/1984	Yes	250K-500K	122	139
Claveria, Nicolas	AM LC	Italian/Argentinian	4/1/1995	Yes	250K-500K	75	-8
Guarderas, Rafael	DM	Peruvian	12/9/1993	No	250K-500K	92	162
Humam Tariq	AM LC	Iraqian	10/2/1996	No	[Loan]	110	-9
Khune, Itumeleng	GK	South African	20/6/1987	No	250K-500K	144	165
McLaughlin, Ryan	D R	Northern Irish	30/9/1994	Yes	250K-500K	104	-8
Said, Wesley	ST	French	19/4/1995	Yes	250K-500K	84	-9
Savitskiy, Pavel	AM RL	Belarussian	12/7/1994	No	250K-500K	115	165
Strandberg, Stefan	D/DM C	Norwegian	25/7/1990	Yes	250K-500K	120	144
Unal, Enes	ST	Turkish	10/5/1997	No	250K-500K	90	161
500K-1M
Name	Position	Nationality	DoB	EU	Price	CA	PA
Azuzuike, Egwuekwe	D C	Nigerian	16/7/1989	No	500K-1M	120	140
Cerri, Alberto	ST	Italian	16/4/1996	Yes	500K-1M	90	-9
Coric, Ante	AM C	Croatian/Bosnian	14/4/1997	No	500K-1M	86	-9
Crowley, Dan	AM C	English/Irish	3/8/1997	Yes	500K-1M	80	-9
Green, George	AM C	English	2/1/1996	Yes	500K-1M	96	-8
Kacar, Gojko	D/DM C	Serbian	26/1/1987	No	500K-1M	126	145
Kapino, Stefanos	GK	Greek	18/3/1994	Yes	500K-1M	105	-8
Miguel Torres	D RL	Spanish	28/1/1986	Yes	500K-1M	130	145
Nouri, Abdelhak	AM RC	Dutch/Moroccan	2/4/1997	Yes	500K-1M	91	-9
Omar Abdulrahman	AM RLC	Saudi Arabian	20/9/1991	No	500K-1M	120	-8
Pavlovski, Marko	AM C	Serbian	7/2/1994	No	500K-1M	108	-9
Perica, Stipe	ST	Croatian	7/7/1995	No	500K-1M	94	-8
Roberts, Patrick	AM RLC	English	5/2/1997	Yes	500K-1M	76	-9
Robinson, Callum	AM L/ST	English	2/2/1995	Yes	500K-1M	90	-8
Rossiter, Jordan	DM	English	24/3/1997	Yes	500K-1M	84	-9
Vadala, Guido	AM C	Argentinian	8/2/1997	No	500K-1M	80	-9
Valencia, Joel	AM RC	Ecuardoran	16/11/1994	No	500K-1M	92	-8
1M-2M
Name	Position	Nationality	DoB	EU	Price	CA	PA
Asensio, Marco	AM LC	Spanish	21/1/1996	Yes	1M-2M	100	-9
Avdijaj, Donis	AM/F C	German/Albanian	25/8/1996	Yes	1M-2M	116	-9
Boga, Jeremie	AM RLC	French	3/1/1977	Yes	1M-2M	90	-9
Bruno Fernandes	AM C	Portuguese	8/9/1994	Yes	1M-2M	108	-9
Cardozo, Facundo	D C	Argentinian	6/4/1995	No	1M-2M	110	-9
Casasola, Thiago	D C	Argentinian	11/8/1995	No	1M-2M	98	-9
Cristante, Bryan	DM	Italian/Canadian	3/3/1995	Yes	1M-2M	116	-9
Curro [Sevilla]	AM LC	Spanish	3/1/1996	Yes	1M-2M	90	-9
Daehli, Mats	M/AM C	Norwegian	2/3/1995	Yes	1M-2M	114	-9
Djordjevic, Luka	ST	Montenegro	9/7/1994	No	1M-2M	110	-9
Dongou, Jean-Marie	ST	Cameroonian	20/4/1995	No	1M-2M	120	-9
Espinosa, Javi	AM LC	Spanish	19/9/1992	Yes	1M-2M	114	-8
Ewandro	ST	Brazilian	15/3/1996	No	1M-2M	95	-9
Fierro, Carlos	ST	Mexican	24/7/1994	No	1M-2M	118	-9
Gauld, Ryan	AM RLC	Scottish	16/12/1995	Yes	1M-2M	118	165
Grimaldo, Alex	D/WB/M L	Spanish	20/9/1995	Yes	1M-2M	110	-9
Keita, Balde	AM RL/ST	Spanish/Senegalese	8/3/1995	Yes	1M-2M	121	-9
Kenedy [Fluminense]	AM RLC/F C	Brazilian	8/2/1996	No	1M-2M	113	-9
Leali, Nicola	GK	Italian	17/2/1993	Yes	1M-2M	110	-9
Ledson, Ryan	DM	English	19/8/1997	Yes	1M-2M	85	-9
Lucas Evangelista	DM/AM C	Brazilian	6/2/1995	No	1M-2M	123	-9
Musonda, Charly	DM/AM C	Belgian/Zambian	15/10/1966	Yes	1M-2M	86	-9
Nathan [Atletico Paranaense]	AM C	Brazilian	13/3/1996	No	1M-2M	113	-9
Olinga, Fabrice	ST	Cameroonian	12/5/1996	No	1M-2M	115	-9
Rugani, Daniele	D C	Italian	19/7/1994	Yes	1M-2M	97	-9
Sissoko, Mohamed	DM C	Mali/French	22/1/1985	Yes	1M-2M	132	144
Traore, Bertrand	AM RL	Burkina Faso	6/9/1955	No	1M-2M	114	-9
Vilanueva, Carlos	AM C	Chilean	5/2/1986	No	1M-2M	123	145
Zelalem, Gedion	AM C	German/Ethiopian	26/1/1997	Yes	1M-2M	95	-9
2M-5M
Name	Position	Nationality	DoB	EU	Value	CA	PA
Anderson Martins	D C	Brazilian	21/8/1987	No	2M-5M	138	155
Bakkali, Zakaria	ST	Belgian	26/1/1996	Yes	2M-5M	121	-9
Bardi, Francesco	GK	Italian	18/1/1992	Yes	2M-5M	123	-9
Barrada, Abdel	AM C	Moroccan/French	19/6/1989	Yes	2M-5M	140	157
Benzia, Yassine	ST	French	8/9/1994	Yes	2M-5M	114	-9
Bikaksic, Ermin	D RC	Bosnian	24/1/1990	No	2M-5M	127	140
Butland, Jack	GK	English	10/3/1993	Yes	2M-5M	130	161
Driussi, Sebastian	AM/F C	Argentinian	9/2/1996	No	2M-5M	92	-9
Gomez, Rodrigo	AM RC	Argentinian	2/1/1993	No	2M-5M	124	172
Hughes, Will	AM C	English	17/4/1995	Yes	2M-5M	120	-9
Kalas, Tomas	D C	Czech	15/5/1993	Yes	2M-5M	125	-8
Kishna, Ricardo	AM RLC	Dutch	4/1/1995	Yes	2M-5M	101
-9
Lopez, Nicolas	AM RL/ST	Uruguayan	1/10/1993	No	2M-5M	120	-9
Maxi Moralez	AM LC	Argentinian	27/2/1987	No	[Listed]	135	140
Menez, Jeremy	AM RL/ST	French	7/5/1987	Yes	2M-5M	155	165
Oliver [Villarreal]	M C	Spanish	10/11/1994	Yes	2M-5M	122	-9
Rotariu, Dorin	AM RLC	Romanian	29/7/1995	Yes	2M-5M	113	164
Rulli, Jeronimo	GK	Argentinian	10/4/1992	No	2M-5M	118	-9
Stanciu, Nicusor	MC/AM RLC	Romanian	7/5/1993	Yes	2M-5M	125	165
Suarez, Denis	AM RLC	Spanish	6/1/1994	Yes	2M-5M	118	-9
Thorne, George	DM	English	4/1/1993	Yes	2M-5M	120	166
Tobio, Fernando	D C	Argentinian	18/10/1989	No	2M-5M	135	160
Trasch, Christian	D/WB R/DM	German	1/8/1987	Yes	2M-5M	135	146
Trindade de Vilhena, Tony	AM C	Dutch	3/1/1995	Yes	2M-5M	118	-9
Zouma, Kurt	D C	French	27/10/1994	Yes	2M-5M	129	-9
5M-9.9M
Name	Position	Nationality	DoB	EU	Value	CA	PA
Alex Sandro	D/WB L	Brazilian	26/1/1991	No	5M-9.9M	146	170
Alvarez Balanta, Eder	D LC	Colombian	28/2/1993	No	5M-9.9M	141	-10
Ayew, Andre	AM LC	Guinean/French	17/12/1989	Yes	5M-9.9M	147	165
Bradley, Michael	DM	American	31/7/1987	No	5M-9.9M	149	158
Bruma [Galatasaray]	AM RL	Portuguese/Guinea-Bissau	24/10/1994	No	5M-9.9M	125	-9
Correa, Angel	AM/F C	Argentinian	9/3/1995	No	5M-9.9M	124	-9
De Sciglio, Mattia	D/WB RL	Italian	20/10/1992	Yes	5M-9.9M	143	-9
Depay, Memphis	AM RL/ST	Dutch	13/2/1994	Yes	5M-9.9M	123	-9
Destro, Mattia	ST	Italian	20/3/1991	Yes	5M-9.9M	146	165
Fischer, Viktor	AM LC	Danish	9/6/1994	Yes	5M-9.9M	130	-9
Goretzka, Leon	DM	German	6/2/1995	Yes	5M-9.9M	129	-9
Henriquez, Angelo	ST	Chilean	13/4/1994	No	5M-9.9M	130	-9
Icardi, Mauro	ST	Argentinian/Italian	19/2/1993	Yes	5M-9.9M	135	-9
Kovacic, Mateo	M/AM C	Croatian	6/5/1994	No	5M-9.9M	140	165
Koval, Maxym	GK	Ukrainian	9/12/1992	No	5M-9.9M	140	165
Lacazette, Alexandre	AM R/ST	French/Guadeloupean	28/5/1991	Yes	5M-9.9M	140	-9
Morrison, Ravel	AM C	English	2/2/1993	Yes	5M-9.9M	132	-9
Otavio [Internacional]	AM RC/ST	Brazilian	9/2/1995	No	5M-9.9M	131	-9
Papadopoulos, Kyriakos	D C	Greek	23/2/1992	Yes	5M-9.9M	138	167
Papastathopoulos, Sokratis	D RC	Greek	9/6/1988	Yes	5M-9.9M	145	158
Pardo, Ruben	M C	Spanish	22/10/1992	Yes	5M-9.9M	133	168
Powell, Nick	M C	English	23/3/1994	Yes	5M-9.9M	130	-9
Quintero, Juan Fernando	AM C	Colombian	18/1/1993	No	5M-9.9M	137	170
Rafinha [Barcelona B]	AM/F C	Spanish/Brazilian	12/2/1993	Yes	5M-9.9M	140	-9
Roberto, Sergi	M/AM C	Spanish	7/2/1992	Yes	5M-9.9M	137	165
Romero, Lucas	DM	Argentinian	18/4/1994	No	5M-9.9M	137	-9
Shaw, Luke	D L	English	12/7/1995	Yes	5M-9.9M	139	172
Sirigu, Salvatore	GK	Italian	12/1/1987	Yes	5M-9.9M	154	165
Vitinho [CSKA Moscow]	AM RLC	Brazilian	9/10/1993	No	5M-9.9M	128	169
Yanga-Mbiwa, Mapou	D RLC	French/Central African	15/5/1989	Yes	5M-9.9M	142	165
10M και πάνω
Name	Position	Nationality	DoB	EU	Value	CA	PA
Akinfeev, Igor	GK	Russian	8/4/1986	No	15M-20M	157	175
Alaba, David	D/WB/M LC	Austrian	24/6/1992	Yes	15M-20M	159	174
Barkley, Ross	M/AM C	English	5/12/1993	Yes	15M-20M	139	172
Begovic, Asmir	GK	Bosnian/English	20/6/1987	Yes	10M-15M	155	169
Bernard [Atletico Mineiro]	AM LC/ST	Brazilian	8/9/1992	No	20M-25M	149	170
Can, Emre	D L/DM/M C	German	12/1/1994	Yes	10M-15M	133	-9
Courtois, Thibaut	GK	Belgian	11/5/1992	Yes	30M-35M	165	185
El Shaarawy, Stephan	AM RLC	Italian/Egyptian	27/10/1992	Yes	30M-50M	150	182
Ferreyra, Facundo	ST	Argentinian/Italian	14/3/1991	Yes	15M-20M	143	171
Gnabry, Serge	AM RC	German/Ivorian	14/7/1995	Yes	10M-15M	125	171
Insigne, Lorenzo	AM RL/ST	Italian	4/6/1991	Yes	15M-20M	147	170
Isco [Real Madrid]	AM LC	Spanish	21/4/1992	Yes	25M-25M	162	181
Iturbe, Juan	AM R	Argentinian	4/6/1993	No	10M-15M	138	-9
Januzaj, Adnan	AM C	Albanian	5/2/1995	No	30M-40M	145	-10
Jese [Real Madrid]	AM RLC/ST	Spanish	26/2/1993	Yes	20M-25M	152	178
Jovetic, Stevan	AM LC/ST	Serbian	2/11/1989	No	25M-30M	155	178
Lamela, Erik	AM C	Argentinian	4/3/1992	No	30M-50M	152	180
Lukaku, Romelu	ST	Belgian	13/5/1993	Yes	20M-30M	151	170
Martinez, Jackson	ST	Colombian	3/10/1986	No	10M-15M	155	170
Muriel, Luis	AM/F C	Colombian	18/4/1991	No	10M-15M	146	170
Muslera, Fernando	GK	Uruguayan/Italian	16/6/1986	Yes	10M-15M	155	170
Nastasic, Matija	D C	Serbian	28/3/1993	No	10M-15M	145	178
NKoulou, Nicolas	D/DM C	Cameroonian	27/3/1990	No	10M-15M	150	170
Pastore, Javier	AM C	Argentinian	20/6/1989	No	10M-15M	159	175
Peruzzi, Gino	D/WB R	Argentinian/Italian	9/6/1992	Yes	10M-15M	136	171
Pogba, Paul	M C	French	15/3/1993	Yes	25M-35M	160	-10
Rodriguez, James	AM RLC	Colombian	12/7/1991	No	20M-25M	152	176
Sakho, Mamadou	D C	French	13/2/1990	Yes	10M-15M	147	165
Samper, Sergi	DM	Spanish	20/1/1995	Yes	1M-2M	115	-9
Strootman, Kevin	DM	Dutch	13/2/1990	Yes	10M-15M	157	170
ter Stegen, Marc-Andre	GK	German	30/4/1992	Yes	10M-15M	154	180
Thiago [Barcelona]	M C	Spanish/Brazilian	11/4/1991	Yes	15M-25M	161	175
Varane, Raphael	SW/D C	French	25/4/1993	Yes	25M-35M	153	175
Verratti, Marco	M C	Italian	5/11/1992	Yes	10M-15M	139	-9
Willian [Chelsea]	AM RLC	Brazilian	9/8/1988	No	20M-25M	159	172
Staff
Name	Job	Nationality	DoB	Status	CA	PA
Alba, Pedro	Goalkeeping Coach	Spanish	13/5/1955	Free	145	158
Alimonta, Luca	Assistant Manager	Italian	5/10/1960	Free	155	175
Allen, Clive	Coach	English	20/5/1961	Free	130	144
Antonio Fernandez	Director of Football	Spanish	27/8/1970	Free	140	160
Antonio Fernandez	Scout	Spanish	13/8/1971	Free	155	175
Arevalo, Jaun Carlos	Goalkeeping Coach	German	9/12/1961	Free	140	160
Argento, Rosario	Scout	Italian	27/9/1958	Free	170	175
Bangsbo, Jens	Fitness Coach	Danish	2/10/1957	Free	145	160
Barrieu, Pierre	Fitness Coach	French	26/7/1972	Free	140	150
Beenhakker, Leo	Director of Football	German	2/8/1942	Free	150	175
Bianchi, Giovanni	Physio	Italian	9/7/1965	Free	155	165
Billows, Dave	Fitness Coach	English	6/8/1972	Free	140	150
Bisciotti, Gian Nicola	Fitness Coach	Italian	1/8/1959	National Coach	170	170
Black, Erick	Assistant Manager	Scottish	1/10/1963	Free	145	155
Blind, Danny	Assistant Manager	Dutch	8/1/1961	Free	145	160
Boguslu, Alber	Goalkeeping Coach	Turkish	19/1/1962	Free	150	155
Bonet, Pete	Scout	Spanish	11/2/1957	Free	150	165
Borrell, Rodolfo	Head of Youth Development	Spanish	31/1/1971	Free	175	175
Bottino, Altamiro	Coach	Brazilian	29/11/1959	National Coach	160	163
Buitrago, David	Director of Football	Spanish	5/6/1981	Free	140	155
Capanna, Ricardo	Fitness Coach	Italian	4/8/1946	Free	155	156
Carta, Alessandro	Goalkeeping Coach	Italian	25/11/1969	Free	145	155
Cassell, Jim	Coach	English	23/4/1947	Free	140	165
Catalano, Biagio	Assistant Manager	Italian	2/12/1938	Free	150	170
Catini, Massimiliao	Scout	Italian	17/6/1978	Free	145	165
Chaulan, Marco	Physio	Italian	9/9/1967	Free	150	165
Clarke, Steve	Assistant Manager	Scottish	29/8/1963	Free	150	175
Clemence, Ray	Goalkeeping Coach	English	5/5/1948	Free	150	160
Comolli, Damien	Director of Football	Italian	13/12/1972	Free	145	160
Cooper, Steve	Coach	Welsh	10/12/1979	Free	140	150
Corvino, Pantaleo	Director of Football	Italian	1/1/1950	Free	165	166
Daizell, Jonathan	Fitness Coach	English	26/8/1971	Free	140	150
Di Palma, Vincenzo	Goalkeeping Coach	Italian	20/3/1952	Free	145	155
Di Vincenzo, Rosario	Under-21 Assistant Manager	Italian	16/6/1941	Free	150	170
D'Orlandi, Nicola	Physio	Italian	20/6/1973	Free	150	165
Eastick, Brian	Under-21 Coach	English	13/1/1952	Free	135	155
Esposito, Aldo	Physio	Italian	16/7/1956	Free	160	180
Fairman, Andy	Goalkeeping Coach	English	19/11/1979	Free	130	140
Friar, Pete	Physio	English	4/5/1962	Free	150	180
Futre, Paulo	Director of Football	Portuguese	28/2/1966	Free	167	186
Galley, Dave	Physio	England	28/2/1962	Free	170	170
Gaspar, Antonio	Physio	Portuguese	4/1/1963	Free	140	160
Gasparini, Giorgio	Physio	Italian	31/7/1967	Free	150	165
Gatteschi, Luca	Physio	Italian	25/6/1962	Free	141	150
Genesio, Lucio	Physio	Italian	6/8/1974	Free	140	150
Gonzalez, Francisco	Fitness Coach	Spanish	25/5/1973	Free	131	145
Grande, Toni	Assistant Manager	Spanish	17/9/1947	Free	145	145
Gritti, Tullio	Coach	Italian	20/10/1958	Free	145	160
Herrera, Jose	Fitness Coach	Uruguayan	28/7/1955	Free	145	165
Hoek, Franks	Goalkeeping Coach	Dutch	17/10/1956	Free	130	135
Holden, Andy	Assistant Manager	Welsh	14/9/1962	Free	135	135
Hulse, Mark	Fitness Coach	English	3/6/1971	Free	143	160
Iaia, Marcello	Fitness Coach	Italian	22/11/1979	Free	155	180
Illgner, Bodo	Director of Football	German	7/4/1967	Free	140	150
Joao Aroso	Fitness Coach	Portuguese	29/10/1972	Free	140	160
Jorritsma, Hens	Coach	Dutch	19/3/1949	Free	160	160
Krkic, Bojan	Scout	Serbian	9/7/1962	Free	155	165
Lainz, Luiz	Scout	Spanish	12/10/1952	Free	150	160
Lampard, Frank	Under-21 Assistant Manager	English	20/9/1948	Free	105	150
Landucci, Marco	Coach	Italian	25/3/1964	Free	165	175
Larsen, Erik	Scout	Scout	26/3/1964	Free	145	160
Laurino, Giacomo	Coach	Italian	30/10/1965	Free	150	165
Leonel Pontes	Assistant Manager	Portuguese	9/7/1972	Free	140	160
Lewin, Gary	Physio	English	16/5/1964	Free	180	180
Lillo, Justo	Fitness Coach	Spanish	18/6/1980	Free	145	155
Lindeman, Michael	Assistant Manager	Dutch	1/4/1964	Free	152	155
Luiz Gallo	Physio	Brazilian	13/2/1964	Free	145	176
Maesschalck, Lieven	Physio	Belgian	1/3/1970	Free	180	190
Manzi, Vincenzo	Fitness Coach	Italian	2/1/1967	Free	140	150
Marcelo Costa	Physio	Brazilian	2/6/1972	Free	144	160
Matracia, Roberto	Physio	Italian	1/9/1954	Free	170	175
McDonagh, Seamus	Goalkeeping Coach	Irish/English	6/10/1952	Free	130	130
Meulensteen, Rene	Coach	Dutch	25/3/1964	Coach	155	165
Meyer, Tim	Physio	German	30/10/1967	Free	152	152
Michael Simoni	Physio	Italian	10/6/1969	Free	150	166
Miklosko, Ludek	Goalkeeping Coach	Czech	9/12/1961	Free	140	160
Montgomery, Paul	Scout	English	8/12/1955	Free	140	155
Moura, Rodolfo	Physio	Portuguese	18/6/1957	Free	175	180
Murelli, Giacolo	Assistant Manager	Italian	29/3/1964	Free	145	165
Neri, Massimo	Fitness Coach	Italian	21/12/1957	National Coach	172	180
Nista, Alessandro	Goalkeeping Coach	Italian	10/7/1965	Free	170	180
Nuciari, Giulio	Goalkeeping Coach	Italian	26/4/1960	Free	155	165
Onorati, Marco	Goalkeeping Coach	Italian	3/2/1950	Free	140	150
Pan, Alberto	Physio	Uruguayan	10/12/1954	Free	140	158
Paulo Paixao	Fitness Coach	Brazilian	23/3/1951	Free	160	175
Pederzoli, Mauro	Scout	Italian	1/11/1961	Free	150	165
Pendrey, Garry	Assistant Manager	English	9/2/1949	Free	130	135
Peruzzi, Angelo	Coach	Italian	16/2/1970	Free	145	170
Phelan, Mike	Assistant Manager	English	24/9/1962	Free	155	162
Piacentino, Giambatista	Goalkeeping Coach	Italian	2/6/1965	Free	130	145
Pillon, Albino	Assistant Manager	Italian	22/9/1963	Free	140	175
Pincolini, Vincenzo	Fitness Coach	Italian	15/7/1954	Free	170	194
Power, Paul	Coach	English	30/10/1953	Free	147	150
Puricelli, Giorgio	Physio	Italian	7/7/1965	Free	150	170
Raione, Antonio	Coach	Italian	27/7/1964	Free	150	170
Rapetti, Stefano	Fitness Coach	Italian	17/2/1976	Free	145	160
Ricart, Emili	Physio	Spanish	19/4/1962	Free	165	170
Rigg, Mike	Director of Football	English	12/7/1970	Free	146	153
Robson, Bryan	Scout	English	11/11/1945	Free	155	165
Sakihana, Masaya	Fitness Coach	American/Japanese	13/6/1974	Free	136	136
Sanz, Quique	Fitness Coach	Spanish	28/1/1979	Free	135	145
Segura, Josep	Assistant Manager	Spanish	19/3/1957	Free	150	160
Serratosa, Luis	Physio	Spanish	5/9/1970	Free	145	155
Smith, Alan	Physio	English	1/1/1950	Free	140	150
Smith, Simon	Goalkeeping Coach	English	21/12/1961	Free	140	150
Spink, Nigel	Goalkeeping Coach	English	8/8/1958	Free	130	130
Spry, Roger	Fitness Coach	English	14/11/1950	National Coach	140	165
Stephan, Guy	Assistant Manager	French	17/10/1956	Free	135	140
Teotino, Gianfranco	Coach	Italian	19/4/1961	Free	145	150
Thielle, Edilson	Physio	Brazilian	5/10/1972	Free	145	161
Thomas, Martin	Goalkeeping Coach	English	28/11/1959	Free	135	138
Tillson, William	Fitness Coach	American	5/4/1969	Free	160	185
Trancredi, Franco	Goalkeeping Coach	Italian	10/1/1955	Free	165	166
Troja, Gaetano	Scout	Italian	25/7/1944	Free	155	156
Vales, Angel	Scout	Spanish	1/12/1967	Free	150	155
Ventrone, Gianpiero	Fitness Coach	Italian	14/4/1960	Free	140	170
Venturati, Giambattista	Coach	Italian	25/6/1967	Free	150	170
Vetere, Jeff	Scout	English/Italian	14/6/1966	Free	145	170
Vinti, Graziano	Goalkeeping Coach	Italian	30/3/1963	Free	140	150
Vio, Valter	Fitness Coach	Italian	23/2/1960	Free	140	160
Wales, David	Physio	English	24/8/1972	Free	155	160
Walford, Steve	Coach	English	5/1/1958	Free	130	130
Welsh, Andy	Assistant Manager	English	20/11/1962	Free	135	148
Wendell	Goalkeeping Coach	Brazilian	21/11/1947	Free	143	178
Wilkins, Ray	Coach	English	14/9/1956	Free	130	130
Williams, Gwyn	Scout	English	7/12/1949	Free	140	160
Winsper, Paul	Fitness Coach	English	28/11/1967	Free	160	175
Worth, Nick	Physio	English	5/7/1972	Contracted	170	195
Ziegler, Norbert	Scout	German	14/8/1953	Free	160	160